<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Git Extensions and Visual Studio</title>
	<atom:link href="http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/</link>
	<description>Sweetness Without Context</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mark</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-8895</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-8895</guid>
		<description>@Freddy I agree as well. Even after I installed the tools, I spent little time in them, in favor of the command line. It&#039;s been over a year since I&#039;ve last looked at them. They might have made some more progress. Mercurial might have better VS integration and then use http://hg-git.github.com/</description>
		<content:encoded><![CDATA[<p>@Freddy I agree as well. Even after I installed the tools, I spent little time in them, in favor of the command line. It&#8217;s been over a year since I&#8217;ve last looked at them. They might have made some more progress. Mercurial might have better VS integration and then use <a href="http://hg-git.github.com/" rel="nofollow">http://hg-git.github.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freddy.cruze</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-8894</link>
		<dc:creator>freddy.cruze</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-8894</guid>
		<description>I&#039;m agree with Nicolas. I&#039;m using SVN with VS2008 (AnkhSvn) and it is a good tools. I can do anything without the console. But I have to say that Git looks good. I&#039;m starting on that, and I can say that I Love it. it&#039;s easy, powerfull, and Distributed.

But I &#039;ll take a look on  Git extensions now.

Regard&#039;s

Freddy Cruz</description>
		<content:encoded><![CDATA[<p>I&#8217;m agree with Nicolas. I&#8217;m using SVN with VS2008 (AnkhSvn) and it is a good tools. I can do anything without the console. But I have to say that Git looks good. I&#8217;m starting on that, and I can say that I Love it. it&#8217;s easy, powerfull, and Distributed.</p>
<p>But I &#8216;ll take a look on  Git extensions now.</p>
<p>Regard&#8217;s</p>
<p>Freddy Cruz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-7159</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-7159</guid>
		<description>Hello

I&#039;m sorry to tell you that but i don&#039;t see the interest of an Visual studio integration if you don&#039;t have a interaction with the Solution Explorer (like VisualSVN or VisualHG).</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I&#8217;m sorry to tell you that but i don&#8217;t see the interest of an Visual studio integration if you don&#8217;t have a interaction with the Solution Explorer (like VisualSVN or VisualHG).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-7130</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-7130</guid>
		<description>OK.  Thanks anyway.</description>
		<content:encoded><![CDATA[<p>OK.  Thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-7121</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-7121</guid>
		<description>@Andrew I actually haven&#039;t used the Visual Studio extension in a while. What limited work I&#039;ve done in Git has all been via the command line.</description>
		<content:encoded><![CDATA[<p>@Andrew I actually haven&#8217;t used the Visual Studio extension in a while. What limited work I&#8217;ve done in Git has all been via the command line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-7104</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-7104</guid>
		<description>I&#039;m in the process of migrating from SVN to Git.  I&#039;ve walked through a bunch of the command line examples, and I think I&#039;m starting to get how Git works.  But, I&#039;m having a lot of trouble with the Visual Studio extension.  Most importantly, I can&#039;t figure out how to add/stage files from within VS.  Also, is there any indicator of which files have changed?  AnkhSvn had little icons in the file explorer that showed where my edits were at a glance.

Is there a brief tutorial anywhere that walks through using the Git VS extensions?  The documentation is essentially one screenshot (the one in your post.)

Thanks,
  Andrew</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of migrating from SVN to Git.  I&#8217;ve walked through a bunch of the command line examples, and I think I&#8217;m starting to get how Git works.  But, I&#8217;m having a lot of trouble with the Visual Studio extension.  Most importantly, I can&#8217;t figure out how to add/stage files from within VS.  Also, is there any indicator of which files have changed?  AnkhSvn had little icons in the file explorer that showed where my edits were at a glance.</p>
<p>Is there a brief tutorial anywhere that walks through using the Git VS extensions?  The documentation is essentially one screenshot (the one in your post.)</p>
<p>Thanks,<br />
  Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-904</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-904</guid>
		<description>@Josh It is pretty nice to be able to do source controlly things without a lot of setup. I haven&#039;t used SVN, but Sean says most of what I&#039;ve mentioned about Git is equally as easy with SVN.</description>
		<content:encoded><![CDATA[<p>@Josh It is pretty nice to be able to do source controlly things without a lot of setup. I haven&#8217;t used SVN, but Sean says most of what I&#8217;ve mentioned about Git is equally as easy with SVN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://fooberry.com/2009/02/17/git-extensions-and-visual-studio/comment-page-1/#comment-903</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=669#comment-903</guid>
		<description>You&#039;ve convinced me it&#039;s time to try git.  Am downloading it now.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve convinced me it&#8217;s time to try git.  Am downloading it now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
