<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for www.fooberry.com</title>
	<atom:link href="http://fooberry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fooberry.com</link>
	<description>Sweetness Without Context</description>
	<pubDate>Tue, 18 Nov 2008 09:35:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on A Tale of Inconsistency by michelle</title>
		<link>http://fooberry.com/2008/11/14/a-tale-of-inconsistency/#comment-254</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Sun, 16 Nov 2008 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/2008/11/14/a-tale-of-inconsistency/#comment-254</guid>
		<description>the orange top normally denotes decaf.</description>
		<content:encoded><![CDATA[<p>the orange top normally denotes decaf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF and the DataGrid Shootout &#8211; Frozen Columns by Papi</title>
		<link>http://fooberry.com/2008/10/27/wpf-and-the-datagrid-shootout-frozen-columns/#comment-220</link>
		<dc:creator>Papi</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=462#comment-220</guid>
		<description>Do not mistake Open Source with Free software :)</description>
		<content:encoded><![CDATA[<p>Do not mistake Open Source with Free software <img src='http://fooberry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF and the DataGrid Shootout &#8211; Frozen Columns by mark</title>
		<link>http://fooberry.com/2008/10/27/wpf-and-the-datagrid-shootout-frozen-columns/#comment-199</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=462#comment-199</guid>
		<description>@Matt Thanks! That looks like it will work great. I have another post in the works and will be sure to include the Xceed grid.</description>
		<content:encoded><![CDATA[<p>@Matt Thanks! That looks like it will work great. I have another post in the works and will be sure to include the Xceed grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPF and the DataGrid Shootout &#8211; Frozen Columns by Matt</title>
		<link>http://fooberry.com/2008/10/27/wpf-and-the-datagrid-shootout-frozen-columns/#comment-198</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=462#comment-198</guid>
		<description>Have you checked out our Xceed DataGrid yet? I'm pretty sure it does what you need. We do support fixed columns and fixed headers and footers (non scrollable).
http://xceed.com/Grid_WPF_Intro.html</description>
		<content:encoded><![CDATA[<p>Have you checked out our Xceed DataGrid yet? I&#8217;m pretty sure it does what you need. We do support fixed columns and fixed headers and footers (non scrollable).<br />
<a href="http://xceed.com/Grid_WPF_Intro.html" rel="nofollow">http://xceed.com/Grid_WPF_Intro.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Report: The Cognitive Style of PowerPoint: Pitching Out Corrupts Within by mark</title>
		<link>http://fooberry.com/2008/10/27/book-report-the-cognitive-style-of-powerpoint-pitching-out-corrupts-within/#comment-185</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/2008/10/27/book-report-the-cognitive-style-of-powerpoint-pitching-out-corrupts-within/#comment-185</guid>
		<description>@Sean I had a hard time explaining to my girlfriend why that was actually funny.</description>
		<content:encoded><![CDATA[<p>@Sean I had a hard time explaining to my girlfriend why that was actually funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Report: The Cognitive Style of PowerPoint: Pitching Out Corrupts Within by Sean</title>
		<link>http://fooberry.com/2008/10/27/book-report-the-cognitive-style-of-powerpoint-pitching-out-corrupts-within/#comment-184</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/2008/10/27/book-report-the-cognitive-style-of-powerpoint-pitching-out-corrupts-within/#comment-184</guid>
		<description>See also &lt;a href="http://norvig.com/Gettysburg/index.htm" rel="nofollow"&gt;The Gettysburg Powerpoint Presentation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>See also <a href="http://norvig.com/Gettysburg/index.htm" rel="nofollow">The Gettysburg Powerpoint Presentation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing TFS Diff Tool by mark</title>
		<link>http://fooberry.com/2008/10/24/replacing-tfs-diff-tool/#comment-181</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/2008/10/24/replacing-tfs-diff-tool/#comment-181</guid>
		<description>@Bill Unfortunately, personal software is frowned upon at our organization. :(</description>
		<content:encoded><![CDATA[<p>@Bill Unfortunately, personal software is frowned upon at our organization. <img src='http://fooberry.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing TFS Diff Tool by Bill Sorensen</title>
		<link>http://fooberry.com/2008/10/24/replacing-tfs-diff-tool/#comment-180</link>
		<dc:creator>Bill Sorensen</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/2008/10/24/replacing-tfs-diff-tool/#comment-180</guid>
		<description>I'd recommend spending the money on Beyond Compare, even if you have to buy it yourself. I've been using it for several years and find it very useful. It will do folder comparisons and merges as well as "simple" comparisons.</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend spending the money on Beyond Compare, even if you have to buy it yourself. I&#8217;ve been using it for several years and find it very useful. It will do folder comparisons and merges as well as &#8220;simple&#8221; comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing TFS Diff Tool by Doug Mayer</title>
		<link>http://fooberry.com/2008/10/24/replacing-tfs-diff-tool/#comment-166</link>
		<dc:creator>Doug Mayer</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/2008/10/24/replacing-tfs-diff-tool/#comment-166</guid>
		<description>That is the view I use for TortoiseMerge too!  Wow, I had no idea Microsoft had put so much time into their UI. :)</description>
		<content:encoded><![CDATA[<p>That is the view I use for TortoiseMerge too!  Wow, I had no idea Microsoft had put so much time into their UI. <img src='http://fooberry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating the Build (Step 1 cont&#8217;d) by www.fooberry.com &#187; Automating the Build (Step 1)</title>
		<link>http://fooberry.com/2008/09/09/automating-the-build-step-1-contd/#comment-149</link>
		<dc:creator>www.fooberry.com &#187; Automating the Build (Step 1)</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://fooberry.com/?p=332#comment-149</guid>
		<description>[...] difficult. Unfortunately I cannot guarantee that the final step will actually work. I hope to have more news to report next week.   Written by mark in: TFS &#124; Tags: build automation, NUnit, Team [...]</description>
		<content:encoded><![CDATA[<p>[...] difficult. Unfortunately I cannot guarantee that the final step will actually work. I hope to have more news to report next week.   Written by mark in: TFS | Tags: build automation, NUnit, Team [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
